Data — LHIN 8 (Central) Neighbourhoods, Ontario Sub-Regions and LHINs
Please select the Health Topic Category, Level of Geography and Year for which you would like to download data table (EXCEL and PDF formats).
| Health Topic Category | Ontario Geographic Level | ||||||
|---|---|---|---|---|---|---|---|
| Neighbourhoods | Sub-Regions | LHINs | Maps | ||||
| Individual Neighb. (PDF) |
All Neighb. (EXCEL) |
Individual Sub-Region (PDF) |
All Sub-Regions (EXCEL) |
Individual LHIN (PDF) |
All LHINs (EXCEL) |
All Geographic Levels Maps (PDF) |
|
| Primary Care Need | |||||||
| Mental Health Disorders | 2015/16 | 2015/16 | 2015/16 | ||||
| Community Business Intelligence (CBI) Centres Clients | 2015/16 | 2015/16 | |||||
| Low Income Measure (LIM) and Standardized ACG Morbidity Index (SAMI) | 2015/16 | ||||||
| Primary Care Service Use | |||||||
| • Specialist visits • Emergency Department (ED) visits • Ambulatory Care Sensitive Conditions (ACSC) Hospitalizations |
2015/16 | 2015/16 | 2015/16 | ||||
| Primary Care Providers and Teams | |||||||
| Primary Care Physicians belonging to any payment model | 2015/16 | ||||||
| Demographic characteristics of immigrants | |||||||
| Proportion of immigrants, Years since immigration, World region of origin, Immigration category, English-speaking and Non-English speaking immigrants | 2011/12 | ||||||
| Individual Neighb. | All Neighb. | Individual Sub-Region | All Sub-Regions | Individual LHIN | All LHINs | Maps for All Geographies | |



