Interactive Maps
Note: May 2024
As of May 2024, the interactive maps function has been updated and includes many new maps and indicators. We continue to add more maps so keep checking back.
What are Interactive Maps?
Interactive maps allow users to view different combinations of health and socioeconomic indicators as well as reference information such as major roads or hospital locations on one map.
Users can view different combinations of attributes (e.g. low income and immigration), zoom-in to specific areas, query the data, and export the results into a table.
For more info about the use and functionality of interactive maps please see the User Guide .
Small Areas | Indicators | Year | |||
---|---|---|---|---|---|
Toronto | Income, Households and Dwellings, Population Characteristics | 2021 | |||
OH Central | Income, Households and Dwellings, Population Characteristics | 2021 | |||
Hamilton-Niagara-Haldimand-Brant | Income, Households and Dwellings, Population Characteristics | 2021 | |||
South West | Income, Households and Dwellings, Population Characteristics | 2021 | |||
Erie St. Clair | Income, Households and Dwellings, Population Characteristics | 2021 |
Small Areas | Indicators | ||||
---|---|---|---|---|---|
Toronto | All Emergency Department visits rates | ||||
Toronto | All Hospital Admissions rates |
Indicators | Year | ||||
---|---|---|---|---|---|
Ontario Marginalization Index | 2016 |
OCHPP Common boundaries (updates coming soon) |
---|
We value user feedback. Please send any suggestions to: HealthProfiles@unityhealth.to.