MAP TYPES:
Rate Ratio [RR] Natural Breaks data classification [NB] Population-Weighted Quintiles data classification [PWQ]
Dot Density [DD] Local Indicator of Spatial Association [LISA] Overlay Maps [OM]
See How to Read the Maps for more information on these and other types of maps.
Rate Ratio [RR] Natural Breaks data classification [NB] Population-Weighted Quintiles data classification [PWQ]
Dot Density [DD] Local Indicator of Spatial Association [LISA] Overlay Maps [OM]
See How to Read the Maps for more information on these and other types of maps.
Primary Care Enrolment and Continuity indicators | |
% of Enrolled Patients in Primary Care among Total Population 19+, Both Sexes | Neighbourhoods: 2013 [NB] |
% of Population Non-Enrolled in Primary Care among Total Population 19+ | Neighbourhoods: 2013 [NB] |
Non-Enrolled Population in Primary Care, Both Sexes, Age 19+ | Neighbourhoods: 2013 |
% of Population with no Primary Care Visits among Total Population 19+ | Neighbourhoods: 2013 [NB] |
Population with no Primary Care Visits, Both Sexes, Age 19+ | Neighbourhoods: 2013 |
% of Population with Low Continuity of Care among All Enrolled and Non-Enrolled Population with 3+ Visits within two years, Both Sexes, Age 19+ | Neighbourhoods: 2013 [NB] |
Population with Low Continuity of Care among Population with 3+ Visits within two years, Both Sexes, Age 19+ | Neighbourhoods: 2013 |
% of Population Non-Enrolled in Primary Care and with no Primary Care Visits among Total Population 19+ | Neighbourhoods: 2013 [NB] |
Population Non-Enrolled in Primary Care and with no Primary Care Visits, Both Sexes, Age 19+ | Neighbourhoods: 2013 |
% of Non-Enrolled Population with Low Continuity in Primary Care among All Enrolled and Non-Enrolled Population with 3+ Visits within two years, Both Sexes, Age 19+ | Neighbourhoods: 2013 [NB] |
Non-Enrolled Population with Low Continuity in Primary Care among Non-Enrolled Population with 3+ Visits within two years, Both Sexes, Age 19+ | Neighbourhoods: 2013 |
Non-Enrolled Patients Levels in Primary Care, Both Sexes, Age 19+, Poisson Model Analysis | Neighbourhoods: 2013 |
Low Continuity Levels Among Non-Enrolled Patients in Primary Care, Both Sexes, Age 19+, Poisson Model Analysis | Neighbourhoods: 2013 |
Areas with High Percentages of Non-Enrolled Patients and Low Continuity Among Non-Enrolled Patients in Primary Care, Both Sexes, Age 19+ | Neighbourhoods: 2013 |
Locations of Primary Care Services in Toronto indicators | |
Number of Comprehensive Primary Care Doctors by Model | Neighbourhoods: 2013 |
FTE of Comprehensive Primary Care Doctors by Model | Neighbourhoods: 2013 |