MAP TYPES:
Rate Ratio [RR] Natural Breaks data classification [NB] Population-Weighted Quintiles data classification [PWQ]
Dot Density [DD] Local Indicator of Spatial Association [LISA] Overlay Maps [OM]
See How to Read the Maps for more information on these and other types of maps.
Rate Ratio [RR] Natural Breaks data classification [NB] Population-Weighted Quintiles data classification [PWQ]
Dot Density [DD] Local Indicator of Spatial Association [LISA] Overlay Maps [OM]
See How to Read the Maps for more information on these and other types of maps.
| Diabetes (/100 population), All Ages 20+, Both Sexes | 2018/19 [NB] |
| Asthma (/100 population), All Ages 0+, Both Sexes | 2018/19 [NB] |
| High Blood Pressure (/100 population), All Ages 20+, Both Sexes | 2018/19 [NB] |
| Mental Health and Addiction-related Visits (/100 population), All Ages 20+, Both Sexes | 2018/19 [NB] |
| Chronic Obstructive Pulmonary Disease (/100 population), All Ages 35+, Both Sexes | 2018/19 [NB] |
| 2+ Chronic Conditions (/100 population), All Ages 20+, Both Sexes | 2018/19 [NB] |
| 4+ Chronic Conditions (/1,000 population), All Ages 0+, Both Sexes | 2017/19 [NB] |
