Data — Neighbourhoods in Central LHIN
Select the Data Topic Category and Year for which you would like to download Data table (EXCEL format), Bar Charts and Maps (PDF format).
Data Topic Category | Neighbourhoods in Central LHIN | ||
---|---|---|---|
Tables | Charts | Maps | |
(EXCEL) | (BAR CHARTS) | (PDF) | |
Census-based population denominators | 2016 ^ | ||
Census Variables | |||
Socio-demographic, Census Canada | |||
Income for Persons, Households, and Economic Families | |||
Persons in Low Income — Market Basket Measure (MBM) | 2016 ^ | ||
Population in Private Households: Living Alone and Activities of Daily Living |
2016 ^ | ||
Visible Minority, Mobility Status, Immigrant Status, Employment, Housing Suitability, Education | |||
Language Spoken Most Often at Home | 2016 ^ | ||
Lone-Parent Families | 2016 ^ | ||
Ontario Marginalization Index | |||
• Material Deprivation • Residential Instability • Dependency • Ethnic Concentration |
2016 ^ | ||
Registered Persons Database (RPDB)-based population denominators | 2019 ^^, 2016 ^ | ||
Adult Health Indicators | Tables | Charts | Maps |
Primary Care | |||
Primary Care: Enrolment and Continuity of Care | 2011/13 | ||
Inter-Professional Team Care | 2016 | ||
Prevention | |||
• Mammograms • Pap smears • Any Colorectal Cancer Screening • Colonoscopy • Fecal Occult Blood Testing |
2018/20 ^^, 2016/18 ^ | ||
Adult Health and Disease | |||
• Diabetes • Asthma • High Blood Pressure • Mental Health and Addiction-related Visits • Chronic Obstructive Pulmonary Disease |
2018/19 ^^, 2016/17 ^ | ||
2+ Chronic Conditions |
2018/19 ^^,  2016/17 ^ | ||
4+ Chronic Conditions |
2017/19 ^^,  2015/17 ^ | ||
Injuries | |||
Injuries: All Admissions and Emergency Department (ED) visits |
2014/16 | ||
Palliative Care | |||
Emergency Department (ED) visits within 2 weeks before death | 2014/16 | ||
Sexual Health | |||
• Chlamydia cases • Gonorrhea cases |
|||
Premature Mortality | |||
Premature Mortality | 2013/16 ^ | ||
Leading Causes of Premature Mortality | 2011/16 ^ | ||
Children and Youth Health Indicators | Tables | Charts | Maps |
Children and Youth | |||
• Asthma • Mental Health and Addiction-related Emergency Department (ED) visits • Injuries (All Admissions and ED visits) |
2014/15 | ||
Mothers and Babies | |||
Mothers and Babies | 2012/15 | ||
18-Month Well-Baby Visits | |||
Emergency Department (ED) Care Visits Indicators | Tables | Charts | Maps |
Emergency Department Care | |||
• All Emergency Department (ED) visits • ED visits by High Urgency (HU) • ED visits by Low Urgency (LU) |
2018/20 ^^, 2015/17 ^ | ||
Mental Health and Addiction-related ED visits | 2018/20 ^^, 2015/17 ^ | ||
Hospital Related Conditions Indicators | Tables | Charts | Maps |
Hospital Admissions | |||
All Hospital Admissions | 2015/17 ^ | ||
Medical Hospital Admissions | 2015/17 ^ | ||
Surgical Hospital Admissions | 2015/17 ^ | ||
Prenatal, Delivery and Postnatal Conditions | 2015/17 ^ | ||
Mental Health and Addiction-related Hospital Admissions | 2015/17 ^ | ||
Ambulatory Care Sensitive Conditions (ACSC) Hospitalizations | 2015/17 ^ | ||
Mental Health Hospital Admissions | |||
Addiction-related Hospital Admissions | |||
Alternate Level of Care (ALC) Days | 2015/17 ^ | ||
Tables | Charts | Maps | |
^
In 2018, several changes were incorporated into the neighbourhoods outside the City of Toronto:
• Identification numbers were relabeled to include the LHIN number as a prefix;
• Numbering of former LHIN 8 neighbourhood IDs 141 thru 207, 210 and 211 were revised to 8141 thru 8207, 8210 and 8211;
• Two neighbourhoods in LHIN 8 were merged into one neighbourhood: 8211 is comprised of former neighbourhoods 208 and 209; and
• Boundaries for neighbourhoods 8172, 8181, 8185, 8187, 8189, 8191 and 8203 were re-drawn.
Users should exercise caution when comparing data before and after January 29 2018, when these changes were officially incorporated into new indicator data sets.
• Identification numbers were relabeled to include the LHIN number as a prefix;
• Numbering of former LHIN 8 neighbourhood IDs 141 thru 207, 210 and 211 were revised to 8141 thru 8207, 8210 and 8211;
• Two neighbourhoods in LHIN 8 were merged into one neighbourhood: 8211 is comprised of former neighbourhoods 208 and 209; and
• Boundaries for neighbourhoods 8172, 8181, 8185, 8187, 8189, 8191 and 8203 were re-drawn.
Users should exercise caution when comparing data before and after January 29 2018, when these changes were officially incorporated into new indicator data sets.